ID Number Sec

Midterm (50)

200331001 1 29
200331010 1 19
200331033 1 20
200431045 1 17
200531013 1 24
200531014 1 14
200531026 1 21
200531045 1 18
200531046 1 21
200531048 1 20
200531053 1 31
200531056 1 22
200531301 1 30
200631004 1 33
200631005 1 22
200631006 1 24
200631017 1 23
200631022 1 18
200631023 1 14
200631025 1 28
200631026 1 38
200731055 1 28
200731309 1 29
200531058 2 32
200631001 2 21
200631002 2 28
200631003 2 30
200631009 2 18
200631012 2 28
200631013 2 36
200631015 2  
200631021 2 31
200631027 2 27
200731016 2 29
200233011 3 17
200333058 3 27
200333301 3 27
200333304 3 29
200433039 3 32
200433056 3 14
200533017 3 22
200533048 3 20
200533052 3 28
200533055 3 22
200633002 3 16
200633004 3 30
200633008 3 25
200633011 3 16
200633012 3 23
200633013 3 28
200633016 3 32
200633018 3 28
200633302 3 21
200733014 3 27
200433015 4 26
200433059 4 23
200533026 4 29
200533501 4 26
200633003 4 13
200633005 4 17
200633006 4 23
200633007 4 27
200633009 4 33
200633010 4 30
200633017 4 22
200633301 4 15
200633501 4 21
200733051 4 28
200833401 4  
200134060 5 23
200334024 5 20
200334030 5 28
200334037 5 18
200434017 5 26
200434034 5 22
200434057 5 14
200534042 5 21
200534072 5 16
200634006 5 26
200634008 5 29
200634012 5 10
200634014 5 28
200634019 5 36
200634024 5 17
200634025 5 29
200634027 5 23
200634030 5 22
200634031 5 32
200634034 5 28
200634038 5 21
200634044 5 32
200634302 5 26
200634304 5 30
200734043 5 29
200334019 6 15
200334308 6 22
200434055 6 23
200534018 6 28
200534026 6 13
200534037 6 17
200534039 6 24
200534059 6 26
200534070 6 22
200534303 6 29
200634002 6 24
200634004 6 20
200634005 6 28
200634013 6 20
200634016 6 24
200634026 6 27
200634032 6 22
200634037 6 25
200634047 6 24
200634048 6 24
200634303 6 21
200634351 6 25
200634353 6 21
200734003 6 40
200734035 6 27
200734079 6 31
200734404 6 29
200434002 7  
200534020 7 23
200534047 7 24
200634007 7 32
200634011 7 26
200634015 7 25
200634017 7 29
200634023 7 23
200634035 7 24
200634039 7 22
200634040 7 15
200634041 7 19
200634043 7 30
200634310 7 20
200734016 7 26
200734032 7 26
200734053 7 29
200321013 8 25
200421004 8  
200421017 8 22
200621015 8 20
200621016 8 20
200621020 8 26
200721001 8 28
200721002 8 33
200721005 8 27
200721006 8 29
200721008 8 25
200721009 8 23
200721010 8 29
200721011 8 29
200721012 8 24
200721013 8 23
200721014 8 29
200721016 8 30
200721017 8 26
200721018 8 26
200721020 8 30
200721022 8 26

 

 

Average

 

Ceng 233

MidTerm
Sec 1 23,6
Sec 2 28,0
Sec 3 24,2
Sec 4 23,8
Sec 5 24,2
Sec 6 24,1
Sec 7 24,6
Sec 8 26,2
All 24,8

 

Main Page