ID Number Sec

Midterm (50)

200643001 1 24
200643060 1  
200643305 1 15
200743002 1  
200743004 1 15
200743006 1 15
200743007 1 15
200743014 1 20
200743015 1 18
200743021 1 14
200743027 1 24
200743028 1 19
200743030 1 14
200743037 1 11
200743040 1 19
200743044 1 17
200743047 1 22
200743050 1 20
200743059 1  
200743312 1 20
200823001 1 29
200823002 1 34
200823010 1 31
200823011 1 35
200723001 1 20
200723010 1 21
200723501 1 21
200823012 2 31
200823013 2 23
200823015 2 30
200823019 2 30
200823021 2 32
200823023 2 31
200823026 2 25
200823027 2 40
200643057 2 18
200643302 2 20
200643321 2 16
200743001 2 21
200743003 2 22
200743011 2 11
200743012 2 22
200743013 2 19
200743019 2 19
200743041 2 20
200743042 2  
200743043 2 21
200743045 2 13
200743057 2 17
200743301 2 21
200743302 2 21
200743303 2 18
200743319 2 19
200843059 2  
200843060 2 16

 

 

Ceng 117 International Trade Management Translation and Interpreting Studies All
Sec 1 17,8 27,3 20,5
Sec 2 18,6 30,3 22,2
All 18,2 28,8 21,3

 

Main Page